
Quick Start Chart
Classes offered by Massive Open Online Course (MOOC) providers are a little different than typical online college courses. As a MOOC student, you'll most likely be allowed to work at your own pace (AYOP), but more rigorous courses follow deadlines and require extensive time commitments, quizzes, assignments, and tests. In the chart below, you can compare and contrast top MOOC providers to find the education path that fits your allotted investments of time and money.
Udacity | Udemy | Coursera | Khan Academy | Edx | Code Academy | iTunes | |
---|---|---|---|---|---|---|---|
Range of Class Length | AYOP | AYOP | 4-17 weeks | AYOP | 2-17 weeks | AYOP | AYOP |
Avg Length of Classes | AYOP | AYOP | 8 weeks | AYOP | 11 weeks | AYOP | AYOP |
Avg Cost Per Class | Free | $110 | Free | Free | Free | Free | Free |
Avg Cost of Registration Fees | Free | Free | Free | Free | Free | Free | Free |
Can Enroll in More Than One Class At Once? (Y/N) | Y | Y | Y | N/A | Y | Y | N/A |
Year-Round Enrollment? (Y/N) | Y | Y | N | N/A | N | Y | N/A |
Set Enrollment Periods? (Y/N) | N | N | Y | N/A | Y | N | N |
Earn College Credit? (Y/N) | Y | N | N* | N | N | N | N |
Avg Cost for Class with College Credit | $150 | - | - | - | - | - | - |
Books Required? (Y/N) | N/A | N/A | N | N | N | N | N |
*Signature Track is an option that offers you the chance to earn a Verified Certificate for comlpleting eligible coursework, but it is not college credit.